Descriptions of Trademark Laser Cutting Machine
1. Our automatically locating trademark cutting machine inherits all the advantages of single head machine.
2. This laser cutting machine adopts high-resolution ratio camera imported from Japan, and picture-distinguishing technology, which is superior to like products.
Applications of Trademark Laser Cutting Machine
1. Our trademark laser cutting machine can carve computer trademark, abnormal trademark, and carving on all kinds of craft embroidery and cloth and other non-metal materials.
2. Our laser cutting machine can automatically trace the edge of trademark and locate the position according to the color difference, and this machine can also be used in cloth cutting of embroidery.
Technical Parameters of Laser Cutting Machine TZ-10060S:
| Type | TZ-6040 | TZ-10060 | TZ-13080 | TZ-160100 |
| Type of laser machine | Hermitic and detached CO2 laser tube | |||
| laser power(W) | 60/80 | |||
| Single head cutting area | 600×400mm | 1000×600mm | 1300×800mm | 1600×1000mm |
| Cutting thickness | 0-10mm | |||
| Cutting rate | 0-500mm | |||
| Engraving accuracy | 0.1 | |||
| Positioning accuracy | 0.025 | |||
| Graphic format | PLT AI DST DXFBMP | |||
| Optional fittings | red light contraposition system | |||
| Working voltage | 220V±10% | |||
| Outline size (cm) | 146×84×118 | 164×104×116 | 195×123×117 | 224×155×116 |
| Controlling software | laser high speed cutting software | |||
Introduction of Trademark Laser Cutting Machine TZ-10060SWD:
As a laser cutting machine (laser cutter) supplier in China, we can supply trademark laser cutting machine with high positioning accuracy.
This laser cutting machine adopts stainless steel track-mounted transmission system, which can automatically feed and discharge the materials, thus saving the manpower and improving the efficiency.
Technical Parameters of Laser Cutting Machine TZ-10060SWD:
| Laser type | hermetic and detached CO2 laser tube |
| Laser power | 60W |
| Cutting speed | 0-500mm/s |
| Positioning accuracy | 0.025mm |
| Effective cutting area | 900×550mm |
| Shooting mode | CCD camera |
| Outline size | 168×150×135cm(length× width× height) |
| Cooling way | water cooling and protection system |
| Graphic format | PLT, AI, DST, DXF, BMP |
| Optional fittings | red light contraposition system |
| Laser Capability Control | 1-100% manipulating and software setting |
| Working voltage | AC220V±10% |
| Controlling software | laser high speed cutting software |



